Page 10 - PHU_User Manual_EN_Rev A
P. 10
PHU Series User Manual
PHU Series Overview
Series lineup
The PHU series consists of 18 models, covering a number of
different current, voltage and power capacities:
2
1
Model name Voltage Rating Current Rating Power
PHU 80-170 80 V 170 A 5000 W
PHU 80-340 80 V 340 A 10000 W
PHU 80-510 80 V 510 A 15000 W
PHU 200-70 200 V 70 A 5000 W
PHU 200-140 200 V 140 A 10000 W
PHU 200-210 200 V 210 A 15000 W
PHU 500-30 500 V 30 A 5000 W
PHU 500-60 500 V 60 A 10000 W
PHU 500-90 500 V 90 A 15000 W
PHU 750-20 750 V 20 A 5000 W
PHU 750-40 750 V 40 A 10000 W
PHU 750-60 750 V 60 A 15000 W
PHU 1000-15 1000 V 15 A 5000 W
PHU 1000-30 1000 V 30 A 10000 W
PHU 1000-45 1000 V 45 A 15000 W
PHU 1500-10 1500 V 10 A 5000 W
PHU 1500-20 1500 V 20 A 10000 W
PHU 1500-30 1500 V 30 A 15000 W
1 Minimum voltage guaranteed to 0.2% of rating voltage.
2 Minimum current guaranteed to 0.4% of rating current.
10

